본문 바로가기 보조메뉴바로가기 대메뉴 바로가기

본문 시작

검색
(단위 : 원)
세출예산집행현황목록으로 각 부서별,예산현액,지출액누계,집행잔액,진행률에 대한 내용을 나열하고 있습니다.
부서별 예산현액(A) 지출액 누계(B) 집행 잔액(A-B) 집행률(B/A)
합계 1,566,695,669,683 806,722,171,575 759,973,498,108 51.492%
기획예산담당관 72,728,160,000 9,635,205,810 63,092,954,190 13.248%
홍보협력담당관 3,175,713,000 1,387,503,530 1,788,209,470 43.691%
감사법무담당관 434,503,000 339,297,280 95,205,720 78.089%
자치행정과 131,767,475,000 98,146,536,111 33,620,938,889 74.485%
안전총괄과 24,602,644,940 12,800,138,610 11,802,506,330 52.027%
회계과 11,501,502,740 7,515,140,739 3,986,362,001 65.341%
세무과 1,083,897,000 955,959,220 127,937,780 88.197%
징수과 637,014,000 477,686,010 159,327,990 74.988%
체육진흥과 0 0 0 %
민원정보과 5,381,116,000 4,333,264,590 1,047,851,410 80.527%
환경위생과 50,949,081,160 15,372,924,076 35,576,157,084 30.173%
자원순환과 46,171,327,090 22,507,328,640 23,663,998,450 48.747%
지역경제과 16,741,300,240 12,567,649,060 4,173,651,180 75.07%
투자유치과 18,082,166,000 11,980,253,600 6,101,912,400 66.255%
기업육성과 4,071,501,500 2,759,833,670 1,311,667,830 67.784%
미래에너지과 29,827,164,910 7,646,191,921 22,180,972,989 25.635%
항만수산과 32,140,358,660 10,126,124,299 22,014,234,361 31.506%
산림녹지과 35,793,407,810 18,771,877,050 17,021,530,760 52.445%
농업정책과 116,322,136,990 45,563,796,420 70,758,340,570 39.17%
농식품유통과 40,487,504,500 20,205,230,720 20,282,273,780 49.905%
축산지원과 22,580,806,090 15,158,587,490 7,422,218,600 67.13%
문화체육과 85,754,541,640 32,971,175,039 52,783,366,601 38.448%
관광과 9,535,299,070 5,696,378,060 3,838,921,010 59.74%
평생학습새마을과 24,492,124,670 17,747,630,830 6,744,493,840 72.463%
사회복지과 51,085,098,680 33,845,533,995 17,239,564,685 66.253%
여성가족과 111,163,043,700 85,557,587,030 25,605,456,670 76.966%
경로장애인과 164,180,629,620 124,540,966,140 39,639,663,480 75.856%
건설과 53,498,529,759 29,397,356,260 24,101,173,499 54.95%
스마트도시과 3,063,425,800 1,425,517,900 1,637,907,900 46.533%
도로과 59,890,851,742 26,051,537,430 33,839,314,312 43.498%
건축과 1,428,918,000 377,463,310 1,051,454,690 26.416%
주택개발과 35,021,924,380 17,479,561,309 17,542,363,071 49.91%
교통과 45,050,157,822 27,313,428,130 17,736,729,692 60.629%
토지관리과 7,562,077,000 5,549,048,860 2,013,028,140 73.38%
공동체새마을과 0 0 0 %
수도과 165,348,340,000 20,588,639,850 144,759,700,150 12.452%
보건행정과 10,001,610,000 7,060,401,360 2,941,208,640 70.593%
건강증진과 3,006,858,000 2,284,851,070 722,006,930 75.988%
질병관리과 7,526,739,000 4,271,249,150 3,255,489,850 56.748%
농촌진흥과 4,432,029,000 3,330,331,450 1,101,697,550 75.142%
농업기술과 8,987,295,000 7,960,795,180 1,026,499,820 88.578%
시립도서관 2,517,201,000 1,781,504,390 735,696,610 70.773%
시설관리사업소 23,495,695,850 16,573,976,518 6,921,719,332 70.54%
환경관리사업소 1,728,476,800 1,146,379,050 582,097,750 66.323%
의회사무국 3,975,224,000 2,632,050,276 1,343,173,724 66.211%
보건위생과 0 0 0 %
합덕읍 1,425,618,040 1,050,841,930 374,776,110 73.711%
송악읍 2,411,179,000 1,229,516,118 1,181,662,882 50.992%
고대면 1,650,201,000 1,040,153,340 610,047,660 63.032%
석문면 2,139,003,000 1,633,216,220 505,786,780 76.354%
대호지면 979,300,000 679,653,570 299,646,430 69.402%
미래농업과 0 0 0 %
정미면 1,216,090,000 798,627,420 417,462,580 65.672%
면천면 1,095,736,000 838,382,481 257,353,519 76.513%
순성면 1,013,722,480 629,145,690 384,576,790 62.063%
우강면 1,040,308,000 776,607,450 263,700,550 74.652%
신평면 1,511,608,000 1,152,655,713 358,952,287 76.254%
당진항서부두관리사업소 0 0 0 %
송산면 1,776,623,000 892,253,550 884,369,450 50.222%
당진1동 909,751,000 570,676,700 339,074,300 62.729%
당진2동 1,291,307,000 885,308,690 405,998,310 68.559%
당진3동 1,010,352,000 711,241,270 299,110,730 70.395%
만족도조사
만족도 조사 이 페이지에서 제공하는 정보에 대하여 만족하시나요?